2. Tokyo | Highest-ranked institution: University of Tokyo | Population: 37,800,000 | Average international fees: $6,700 | Employer Activity rank: 1 (Image: Reuters)
3. Melbourne | Highest-ranked institution: University of Melbourne | Population: 4,530,000 | Average international fees: $23,300 | Employer Activity rank: 10 (Image: Reuters)
4. Montréal | Highest-ranked institution: McGill University | Population: 4,127,000 | Average international fees: $13,200 | Employer Activity rank: 20 (Image: Reuters)
5. Paris | Highest-ranked institution: ENS Paris | Population: 12,405,000 | Average international fees: $3,400 | Employer Activity rank: 7 (Image: Reuters)
6. Munich | Highest-ranked institution: Technische Universität München | Population: 2,600,000 | Average international fees: $100 | Employer Activity rank: 23 (Image: Reuters)
7. Berlin | Highest-ranked institution: Humboldt-Universität zu Berlin | Population: 6,005,000 | Average international fees: $2000 | Employer Activity rank: 23 (Image: Reuters)
8. Zurich | Highest-ranked institution: ETH Zurich | Population: 1,900,000 | Average international fees: $1,900 | Employer Activity rank: 6 (Image: Reuters)
9. Sydney | Highest-ranked institution: The University of New South Wales | Population: 4,921,000 | Average international fees: $26,400 | Employer Activity rank: 13 (Image: Reuters)
10. Seoul | Highest-ranked institution: Seoul National University (SNU) | Population: 25,000,000 | Average international fees: $6,500 | Employer Activity rank: 4 (Image: Reuters)
source:-moneycontl